WE OFFER BOTH FREE AND PAID FOOTBALL PREDICTIONS; FREE BETS ARE POSTED DAILY ON THIS SITE WHILE PAID PREDICTIONS ARE SENT VIA MWANASOKA SMS UPON SUBSCRIPTION, TILL NO:5671535 SMS:mwanasoka2018@gmail.com
# | Matches | Tip | Status |
---|---|---|---|
1 | SEPTEMVRI SOFIA VS BOTEV PLOVDIV | 1 | 1-0 (WIN) |
2 | PARMA VS GENOA | 2 | 0-1 (WIN) |
3 | FC COPENHAGEN VS SILKEBORG | X | 2-2 (WIN) |
4 | FC RAPID BUCURESTI VS FC HERMANNSTADT | 1 | 1-0 (WIN) |
5 | LAZIO VS CAGLIARI | GG | 2-1 (WIN) |
# | Matches | Tip | Status |
---|---|---|---|
1 | TOTTENHAM VS ASTON VILLA | 1 | 4-1 (WIN) |
2 | TORINO VS FIORENTINA | 2 | 0-1 (WIN) |
3 | DUBRAVA VS RUDES | 1 | 1-0 (WIN) |
4 | SAGAN TOSU VS MACHIDA | GG | 2-1 (WIN) |
5 | WALLDORF VS OFFENBACH | 2 | 0-2 (WIN) |
# | Matches | Tip | Status |
---|---|---|---|
1 | CSM FOCSANI VS MIOVENI | 1 | 1-0 (WIN) |
2 | QPR VS SUNDERLAND | X | 0-0 (WIN) |
3 | INVERNESS VS KELTY HEARTS | GG | 1-1 (WIN) |
4 | WILLEM II VS TWENTE | 2 | 0-1 (WIN) |
5 | PSG VS LENS | 1 | 1-0 (WIN) |
# | Matches | Tip | Status |
---|---|---|---|
1 | AL NASSR VS AL HILAL | X | 1-1 (WIN) |
2 | PARIS FC VS RODEZ | GG | 3-3 (WIN) |
3 | GLORIA BUZAU VS CFR CLUJ | 2 | 0-1 (WIN) |
4 | TAMWORTH VS HUDDERSFIELD | 1 | 1-0 (WIN) |
# | Matches | Tip | Status |
---|---|---|---|
1 | SPARTAK MOSCOW VS FK ROSTOV | 2 | 0-1 (WIN) |
2 | PSV VS GIRONA | DC1X | 4-0 (WIN) |
3 | CHELTENHAM VS READING | 1 | 1-0 (WIN) |
4 | SWINDON VS TOTTENHAM U21 | GG | 2-1 (WIN) |
# | Matches | Tip | Status |
---|---|---|---|
1 | BARRACAS CENTRAL VS RACING CLUB | 2 | 0-2 (WIN) |
2 | FEYENOORD VS SALZBURG | DCX2 | 1-3 (WIN) |
3 | SHAKHTAR DONETSK VS YOUNG BOYS | 1 | 2-1 (WIN) |
4 | U.N.A.M.- PUMAS VS QUERETARO | DC1X | 2-0 (WIN) |
# | Matches | Tip | Status |
---|---|---|---|
1 | HJK VS O. LJUBLJANA | 2 | 0-2 (WIN) |
2 | LEGIA VS DIN. MINSK | DC1X | 4-0 (WIN) |
3 | TSC VS LUGANO | 1 | 4-1 (WIN) |
4 | FCSB VS MIDTJYLLAND | DC1X | 2-0 (WIN) |
5 | APOEL VS FIORENTINA | 1 | 2-1 (WIN) |
# | Matches | Tip | Status |
---|---|---|---|
1 | POSUSJE VS SLOBODA | 1 | 2-0 (WIN) |
2 | WATFORD VS OXFORD UTD | 1 | 1-0 (WIN) |
3 | MAASTRICHT VS DE GRAAFSCHAP | X | 0-0 (WIN) |
4 | VADUZ VS XAMAX | GG | 2-1 (WIN) |
# | Matches | Tip | Status |
---|---|---|---|
1 | NOTTS CO VS LEICESTER U21 | 1 | 1-0 (WIN) |
2 | READING VS NEWPORT | OV25 | 3-0 (WIN) |
3 | WALSALL VS SHREWSBURY | OV25 | 3-0 (WIN) |
4 | WYCOMBE VS CRAWLEY | GG | 2-1 (WIN) |
# | Matches | Tip | Status |
---|---|---|---|
1 | DEP. RIESTRA VS VELEZ SARSFIELD | GG | 1-1 (WIN) |
2 | COMUNICACIONES VS GUASTATOYA | 1 | 3-0 (WIN) |
3 | TARANTO VS AUDACE CERIGNOLA | UN25 | 1-0 (WIN) |
4 | MONTERREY VS CLUB LEON | 1 | 2-1 (WIN) |
# | Matches | Tip | Status |
---|---|---|---|
1 | VEGALTA SENDAI VS OITA TRINITA | 1 | 2-1 (WIN) |
2 | KAISAR KYZYLORDA VS TOBOL | 1 | 2-0 (WIN) |
3 | ATYRAU VS KAIRAT ALMATY | 2 | 0-1 (WIN) |
4 | SHEFFIELD UTD VS SHEFFIELD WED | 1 | 1-0 (WIN) |
# | Matches | Tip | Status |
---|---|---|---|
1 | PALMEIRAS VS GREMIO | 1 | 1-0 (WIN) |
2 | FORTALEZA VS VASCO | OV25 | 3-0 (WIN) |
3 | CAGLIARI VS AC MILAN | GG | 3-3 (WIN) |
4 | VILLARREAL VS ALAVES | 1 | 3-0 (WIN) |
SUBSCRIBED SERVICES ARE IN TWO PACKAGES i.e WEEKLY AND MONTHLY. WEEKLY PACKAGE IS KSH 300 AND INCLUDES DAILY MULTIBETS FOR ONE WEEK + MIDWEEK AND WEEKEND JACKPOTS. THE MONTHLY PACKAGE IS KSH 500 AND INCLUDES DAILY MULTIBETS FOR ONE MONTH + ALL JACKPOTS FALLING DUE WITHIN THAT MONTH. NOTE, DAILY ODDS RANGE FROM 5-10
The matches will be sent immediately upon payment via SMS.